From China | 0 Bids | £0.07 | +£4.95 | 1d 1h 5m |
From China | 0 Bids | £0.61 | Free | 3d 1h 15m |
From Australia | 0 Bids ![]() | £3.09 £4.33 | +£2.47 | 1d 12h 28m |
From Australia | 0 Bids ![]() | £3.09 £4.33 | +£2.47 | 1d 23h 29m |
From Australia | 0 Bids ![]() | £3.09 £4.33 | +£2.47 | 2d 11h 32m |
From Australia | 0 Bids ![]() | £3.09 £4.33 | +£2.47 | 2d 23h 15m |
From Australia | 0 Bids ![]() | £3.09 £4.33 | +£2.47 | 3d 11h 32m |
![]() | £4.95 | +£1.24 | 1d 21h 54m |
From India | ![]() | £5.70 | Free | 18d 21h 53m |
From Ireland | ![]() | £7.74 | +£4.64 | 12d 2h 33m |
*N/R OLD 1940-50s VINTAGE STOCK NEVER WORN - MINT From United States | 0 Bids | £11.14 | +£16.41 | 1d 8h 21m |
*N/R OLD 1950s SILVER STOCK NEVER WORN DANGLE DROP STAR From United States | 0 Bids | £11.76 | +£16.41 | 1d 7h 51m |
*N/R OLD 1940-50s VINTAGE STOCK NEVER WORN - MINT From United States | 1 Bid | £12.38 | +£16.41 | 1d 7h 45m |
*N/R 1950s MID CENTURY SILVER & "JADE" STOCK NECKLACE From United States | 0 Bids | £14.86 | +£16.41 | 1d 7h 56m |
*N/R* 1940-50 VINTAGE SILVER STOCK NEVER WORN - PENDANT From United States | 0 Bids | £14.86 | +£16.41 | 1d 8h 1m |
From Ireland | ![]() | £17.33 | +£4.64 | 13d 4h 13m |
From Turkey | ![]() | £34.05 | +£4.64 | 18d 21h 38m |
~View the Finest Collection Of Indian Jewelry on Ebay! From United States | ![]() | £38,839.40 | +£44.90 | 15d 3h 50m |
| Page 1 of 1 |
| Price | Postage to UK | Time Left |
Location: China | 0 Bids | £0.34 | +£8.67 | 3h 49m |
Location: USA | ![]() | £1.54 | +£3.72 | 12d 9h 41m |
Location: China | 0 Bids | £0.34 | +£8.67 | 3h 49m |
Location: China | 0 Bids | £0.01 | +£6.19 | 4h 35m |
Location: Hong Kong | ![]() | £15.48 | Free | 23d 6h 42m |
Location: China | 2 Bids | £0.58 | Free | 5h 59m |
Location: USA | 0 Bids ![]() | £10.52 £12.39 | Not specified | 6h 35m |
Location: USA | ![]() | £38.39 | Not specified | 26d 20h 58m |
Location: China | 0 Bids | £0.61 | Free | 6h 38m |
Location: China | 1 Bid | £0.61 | Free | 6h 46m |
