| 0 Bids | £0.99 | +£1.50 | 13h 45m |
| 1 Bid | £0.99 | +£1.69 | 6d 20h 36m |
From China | 0 Bids | £0.01 | +£3.95 | 1d 21h 36m |
![]() | £2.99 | +£1.00 | 4d 14h 20m |
From Hong Kong | ![]() | £3.99 | Free | 5d 16h 16m |
![]() | £5.50 | Free | 28d 20h 9m |
![]() | £4.49 | +£1.70 | 14d 15h 43m |
| 0 Bids | £4.99 | +£1.69 | 6d 19h 53m |
| 0 Bids | £4.99 | +£1.69 | 6d 20h 0m |
| 0 Bids | £4.99 | +£1.69 | 6d 20h 5m |
![]() | £5.99 | +£1.10 | 28d 19h 47m |
| 0 Bids | £4.99 | +£2.50 | 4d 13h 42m |
| 0 Bids | £7.99 | +£1.99 | 9d 17h 15m |
![]() | £9.99 | +£1.10 | 1d 18h 46m |
![]() | £11.25 | Free | 25d 20h 17m |
![]() | £12.50 | Free | 2d 13h 33m |
![]() | £12.50 | Free | 2d 13h 30m |
![]() | £12.00 | +£2.20 | 13d 19h 47m |
![]() | £15.99 | Free | 27d 15h 44m |
![]() | £15.99 | Free | 27d 16h 12m |
![]() | £14.99 | +£1.50 | 9d 21h 47m |
![]() | £17.50 | Free | 14d 22h 51m |
| 0 Bids | £14.99 | +£3.00 | 14h 25m |
![]() | £18.45 | Free | 24d 23h 13m |
![]() | £42.50 | Free | 5d 14h 50m |
| 0 Bids | £39.99 | +£4.95 | 4d 10h 5m |
![]() | £45.00 | +£4.10 | 20d 22h 28m |
![]() | £45.00 | +£5.00 | 11d 18h 51m |
![]() | £65.00 | +£2.75 | 29d 15h 40m |
![]() | £80.00 | +£5.00 | 4d 2h 1m |
![]() | £219.00 | +£7.00 | 5d 1h 43m |
Engraved & Enameled Gold Pinchbeck~Kuku From United States | ![]() | £541.85 | +£18.27 | 6d 21h 17m |
*John Goodeson Died 9 May 1811 age 34 - w.associates2 * | ![]() | £625.00 | Free | 20d 13h 34m |
WINDOWPANE DESIGN W/ SOLID SILVER BUCKLE & KEEPER From United States | ![]() | £4,830.17 | +£100.96 | 8d 7h 13m |
From United States | 0 Bids | £12.38 | Not specified | 2d 2h 41m |
| Page 1 of 1 |
