| Price | Postage to UK | Time Listed |
From United States | 0 Bids | £0.61 | Not specified | 02-Jan 13:13 |
From United States | 0 Bids | £0.61 | Not specified | 02-Jan 13:13 |
From United States | 0 Bids | £0.61 | Not specified | 02-Jan 13:13 |
From United States | 0 Bids | £4.33 | +£1.41 | 02-Jan 12:46 |
| 0 Bids | £0.99 | +£1.60 | 02-Jan 12:41 |
| 0 Bids | £0.99 | +£1.60 | 02-Jan 12:29 |
From Canada | ![]() | £4.33 | Not specified | 02-Jan 12:25 |
From New Zealand | ![]() | £80.50 | +£9.29 | 02-Jan 08:46 |
From Australia | 0 Bids | £0.55 | +£6.13 | 02-Jan 07:53 |
From United States | 0 Bids | £9.91 | +£2.17 | 02-Jan 07:50 |
From United States | 0 Bids | £30.96 | +£21.98 | 02-Jan 06:27 |
From United States | ![]() | £105.27 | +£12.88 | 02-Jan 05:32 |
From United States | 1 Bid | £6.19 | Not specified | 02-Jan 04:57 |
From United States | 0 Bids | £3.09 | +£3.72 | 02-Jan 04:45 |
From United States | 0 Bids | £139.33 | Not specified | 02-Jan 04:25 |
STAINED*CORAL* From United States | ![]() | £20.06 | +£7.43 | 02-Jan 04:22 |
IMMACULATE HAND CARVED 14K GOLD WORK...MASTERP From United States | ![]() | £167.19 | Not specified | 02-Jan 04:20 |
From United States | 0 Bids | £6.19 | +£2.45 | 02-Jan 04:19 |
From United States | ![]() | £370.93 | Free | 02-Jan 04:00 |
FABULOUS FINE CORAL-14K GOLD CLASP- CENTER BEAD 11.5MM From United States | ![]() | £362.26 | +£18.58 | 02-Jan 03:47 |
From China | 0 Bids | £0.61 | +£12.38 | 02-Jan 03:41 |
From United States | ![]() | £3.71 | Not specified | 02-Jan 03:36 |
From United States | ![]() | £40.25 | Not specified | 02-Jan 03:30 |
From United States | 0 Bids | £0.61 | +£2.45 | 02-Jan 03:23 |
From United States | 0 Bids | £0.61 | +£3.09 | 02-Jan 03:12 |
From United States | 0 Bids | £18.55 | +£4.33 | 02-Jan 03:09 |
From United States | 0 Bids | £15.48 | +£9.29 | 02-Jan 03:00 |
From United States | ![]() | £21.67 | Not specified | 02-Jan 02:46 |
From United States | 0 Bids | £3.07 | +£2.48 | 02-Jan 02:44 |
From United States | 0 Bids | £9.90 | Not specified | 02-Jan 02:30 |
From United States | ![]() | £430.38 | Not specified | 02-Jan 02:30 |
From United States | 0 Bids | £6.16 | Not specified | 02-Jan 02:28 |
From United States | ![]() | £15.48 | +£5.60 | 02-Jan 02:27 |
From United States | 0 Bids | £43.34 | +£9.29 | 02-Jan 02:22 |
From United States | 0 Bids | £6.16 | Not specified | 02-Jan 02:22 |
BEAUTIFUL ITALIAN CORAL c.1900 GOLD LINKS ORIGINAL Pc. From United States | ![]() | £430.38 | Not specified | 02-Jan 02:19 |
From United States | ![]() | £40.25 | Not specified | 02-Jan 02:15 |
From United States | ![]() | £789.55 | Not specified | 02-Jan 02:12 |
From United States | 0 Bids | £5.57 | +£3.72 | 02-Jan 02:02 |
From United States | ![]() | £74.31 | Not specified | 02-Jan 01:58 |
From Canada | 0 Bids | £24.76 | Free | 02-Jan 01:56 |
From United States | 0 Bids | £370.93 | +£34.06 | 02-Jan 01:43 |
From United States | 0 Bids | £370.93 | +£34.06 | 02-Jan 01:22 |
Lots and Lots and Lots of Coral Beads in this Lot From United States | 3 Bids | £7.12 | +£8.36 | 02-Jan 01:22 |
From United States | 0 Bids | £6.16 | +£1.86 | 02-Jan 01:15 |
From United States | 0 Bids | £59.48 | +£6.66 | 02-Jan 00:46 |
From China | 0 Bids | £24.14 | +£1.85 | 02-Jan 00:00 |
From Canada | ![]() | £154.78 | Not specified | 01-Jan 23:43 |
From United States | ![]() | £17.34 | +£1.58 | 01-Jan 23:43 |
From United States | ![]() | £65.02 | Not specified | 01-Jan 23:14 |
