| 0 Bids | £4.90 | +£2.50 | 2h 6m |
From Australia | ![]() | £9.77 | +£6.14 | 14d 2h 21m |
| 0 Bids | £4.90 | +£2.50 | 2h 6m |
| 0 Bids | £4.90 | +£2.50 | 2h 6m |
![]() | £9.50 | +£1.50 | 12d 16h 20m |
From United States | 2 Bids | £4.37 | +£5.52 | 5h |
From Australia | 0 Bids | £9.77 | +£13.95 | 12h 15m |
![]() | £40.00 | +£3.00 | 8d 23h 14m |
From United States | 0 Bids ![]() | £0.62 £4.97 | +£2.50 | 1d 0h 59m |
From United States | 0 Bids | £0.62 | +£4.37 | 1d 3h 11m |
From United States | 0 Bids | £8.74 | Not specified | 1d 19h 38m |
![]() | £235.00 | +£6.00 | 7d 17h 31m |
| 0 Bids | £6.99 | +£1.99 | 1d 22h 57m |
From United States | 0 Bids ![]() | £3.09 £6.21 | +£8.12 | 1d 23h 49m |
From United States | ![]() | £7.81 | +£2.26 | 14d 9h 48m |
From United States | 0 Bids | £2.49 | +£3.20 | 2d 0h 8m |
From United States | 0 Bids | £9.36 | +£5.65 | 2d 5h 24m |
From United States | ![]() | £14.05 | +£4.62 | 19d 8h 27m |
From United States | 1 Bid | £2.50 | +£1.87 | 2d 17h 44m |
| 0 Bids | £0.99 | +£1.30 | 2d 20h 14m |
From United States | 0 Bids | £0.62 | +£5.65 | 2d 21h 21m |
From United States | ![]() | £3.74 | Not specified | 29d 2h 38m |
From United States | 0 Bids ![]() | £4.37 £5.00 | +£3.75 | 2d 23h 3m |
| 0 Bids | £0.99 | +£2.00 | 2d 23h 28m |
From United States | ![]() | £4.21 | +£1.72 | 2d 8h 56m |
UNUSUAL DOUBLE STRANDED -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £14.37 | Not specified | 3d 0h 29m |
| 0 Bids | £4.99 | +£2.25 | 3d 1h 1m |
From United States | ![]() | £49.96 | +£2.81 | 25d 3h 45m |
From United States | 0 Bids | £2.49 | +£4.05 | 3d 2h 20m |
From United States | 1 Bid | £2.49 | +£4.37 | 3d 3h 51m |
From United States | 0 Bids | £4.37 | +£3.52 | 3d 6h 21m |
From United States | ![]() | £6.24 | Not specified | 24d 8h 42m |
From United States | 0 Bids | £28.10 | +£3.52 | 3d 7h 24m |
From United States | 0 Bids | £5.62 | Not specified | 3d 7h 33m |
![]() | £12.49 | +£2.50 | 15d 22h 40m |
From United States | 0 Bids | £46.84 | +£3.12 | 3d 8h 5m |
From United States | 0 Bids | £6.24 | +£7.52 | 3d 19h 42m |
From United States | ![]() | £4.37 | Not specified | 2d 4h 47m |
| 0 Bids | £3.00 | +£2.00 | 3d 22h 36m |
| 0 Bids | £6.24 | +£5.35 | 3d 22h 45m |
| 0 Bids | £0.99 | +£1.60 | 3d 22h 52m |
GORGEOUS AND UNIQUE COLOR TEXTURE AND SHAPE * CHUNKY From United States | ![]() | £13.48 | +£3.75 | 7d 5h 4m |
ALWAYS QUALITY -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £10.62 | Not specified | 4d 2h 45m |
From United States | 0 Bids | £2.80 | Not specified | 4d 5h 22m |
From United States | ![]() | £93.69 | Not specified | 18d 1h 50m |
From United States | 0 Bids | £9.34 | +£5.00 | 4d 6h 58m |
0 Bids ![]() | £10.00 £17.00 | +£2.00 | 4d 19h 29m |
From United States | ![]() | £156.14 | Not specified | 13d 20h 44m |
| 1 Bid | £0.99 | +£2.00 | 4d 23h 13m |
From United States | 0 Bids | £12.49 | +£5.96 | 6d 7h 35m |
