| 0 Bids | £0.99 | +£1.30 | 4d 19h 41m |
| 0 Bids | £0.99 | +£1.55 | 8d 19h 48m |
| 0 Bids | £0.99 | +£1.60 | 5d 22h 19m |
| 0 Bids | £0.99 | +£2.00 | 4d 22h 56m |
| 0 Bids | £0.99 | +£2.80 | 9d 0h 27m |
| 0 Bids | £3.00 | +£2.00 | 5d 22h 4m |
![]() | £4.99 | +£1.40 | 28d 15h 48m |
From United States | 1 Bid | £2.49 | +£4.37 | 5d 3h 18m |
| 0 Bids | £4.99 | +£2.25 | 5d 0h 29m |
| 0 Bids | £4.90 | +£2.50 | 2d 1h 33m |
| 0 Bids | £4.90 | +£2.50 | 2d 1h 33m |
| 0 Bids | £4.90 | +£2.50 | 2d 1h 33m |
| 0 Bids | £4.99 | +£2.50 | 1d 19h 33m |
| 0 Bids | £4.99 | +£2.50 | 1d 19h 59m |
| 0 Bids | £4.99 | +£3.50 | 8d 23h 0m |
From United States | 1 Bid | £6.24 | +£2.67 | 1d 5h 1m |
| 0 Bids | £6.99 | +£1.99 | 3d 22h 25m |
![]() | £7.50 | +£1.75 | 24d 19h 47m |
![]() | £9.50 | +£1.50 | 14d 15h 48m |
![]() | £8.99 | +£1.99 | 11d 21h 45m |
| 0 Bids | £8.99 | +£2.50 | 15h 23m |
![]() | £9.95 | +£1.75 | 17d 17h 15m |
![]() | £11.24 | +£2.50 | 3d 14h 27m |
![]() | £12.50 | +£2.00 | 11d 18h 41m |
![]() | £12.49 | +£2.50 | 17d 22h 7m |
![]() | £12.99 | +£2.40 | 4d 20h 6m |
![]() | £14.99 | +£1.00 | 13d 22h 26m |
![]() | £14.99 | +£2.00 | 5d 14h 2m |
![]() | £24.99 | +£2.50 | 12d 23h 51m |
![]() | £25.20 | +£2.20 | 21d 22h 37m |
![]() | £34.00 | +£2.75 | 19d 0h 17m |
![]() | £40.00 | +£3.00 | 10d 22h 42m |
![]() | £48.00 | +£2.75 | 28d 0h 17m |
![]() | £235.00 | +£6.00 | 9d 16h 58m |
ALWAYS QUALITY -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £10.62 | Not specified | 6d 2h 13m |
UNUSUAL DOUBLE STRANDED -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £14.37 | Not specified | 4d 23h 56m |
HEAVY GORGEOUS-FAUX PEARLS -ANTIQUE ESTATE JEWELRY 18" From United States | 3 Bids | £15.31 | Not specified | 1d 2h 13m |
From United States | ![]() | £374.94 | Not specified | 8d 22h 19m |
| Page 1 of 1 |
