| Price | Postage to UK | Time Listed |
| 0 Bids | £7.99 | +£1.99 | 02-Jan 16:55 |
![]() | £65.00 | +£2.75 | 02-Jan 15:19 |
From United States | 0 Bids | £12.38 | Not specified | 02-Jan 02:20 |
WINDOWPANE DESIGN W/ SOLID SILVER BUCKLE & KEEPER From United States | ![]() | £4,830.17 | +£100.96 | 01-Jan 06:52 |
| 0 Bids | £4.99 | +£2.50 | 31-Dec 13:21 |
| 0 Bids | £39.99 | +£4.95 | 31-Dec 09:44 |
Engraved & Enameled Gold Pinchbeck~Kuku From United States | ![]() | £541.85 | +£18.27 | 30-Dec 20:56 |
| 0 Bids | £14.99 | +£3.00 | 27-Dec 14:04 |
![]() | £45.00 | +£5.00 | 15-Dec 18:30 |
![]() | £42.50 | Free | 09-Dec 14:24 |
![]() | £12.50 | Free | 06-Dec 13:07 |
![]() | £12.50 | Free | 06-Dec 13:04 |
![]() | £11.25 | Free | 29-Nov 19:51 |
![]() | £18.45 | Free | 28-Nov 22:47 |
![]() | £12.00 | +£2.20 | 17-Nov 19:21 |
![]() | £5.50 | Free | 02-Nov 19:43 |
*John Goodeson Died 9 May 1811 age 34 - w.associates2 * | ![]() | £625.00 | Free | 28-Apr 14:08 |
| Page 1 of 1 |
| Price | Postage to UK | Time Listed |
Location: USA | 2 Bids | £6.81 | +£2.63 | 28-Dec 00:49 |
Location: USA | ![]() | £11.12 | +£3.10 | 09-Nov 01:52 |
Location: USA | 1 Bid | £8.67 | Not specified | 29-Dec 03:00 |
Location: China | 0 Bids | £89.79 | +£21.67 | 30-Dec 07:20 |
ANTIQUE NECKLACE/ PENDANT Location: USA | ![]() | £61.89 | +£3.72 | 18-Nov 01:38 |
Location: USA | 0 Bids | £3.10 | +£9.29 | 31-Dec 01:23 |
Location: China | 0 Bids | £30.96 | +£21.67 | 01-Jan 02:26 |
Location: USA | ![]() | £15.48 | Not specified | 05-Dec 19:16 |
Location: China | 0 Bids | £30.96 | +£21.67 | 01-Jan 02:29 |
Location: USA | 0 Bids | £3.10 | +£6.19 | 01-Jan 22:13 |
