| 0 Bids | £0.99 | +£1.30 | 2d 5h 5m |
![]() | £9.50 | +£1.50 | 12d 1h 12m |
| 0 Bids | £0.99 | +£2.00 | 2d 8h 20m |
![]() | £40.00 | +£3.00 | 8d 8h 6m |
UNUSUAL DOUBLE STRANDED -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £14.24 | Not specified | 2d 9h 20m |
![]() | £9.95 | +£1.75 | 15d 2h 39m |
| 0 Bids | £4.99 | +£2.25 | 2d 9h 53m |
From United States | 0 Bids | £2.47 | +£4.01 | 2d 11h 12m |
![]() | £11.99 | +£2.50 | 28d 10h 48m |
From United States | 1 Bid | £2.47 | +£4.33 | 2d 12h 43m |
![]() | £7.50 | +£1.75 | 22d 5h 11m |
Fabulous unusual cuts, between cherry to butterscotch! From United States | 0 Bids | £6.19 | Not specified | 2d 14h 10m |
| 0 Bids | £3.00 | +£2.00 | 3d 7h 28m |
![]() | £34.00 | +£2.75 | 16d 9h 41m |
| 0 Bids | £0.99 | +£1.60 | 3d 7h 44m |
![]() | £14.99 | +£2.00 | 2d 23h 26m |
ALWAYS QUALITY -ANTIQUE ESTATE JEWELRY From United States | 0 Bids | £10.53 | Not specified | 3d 11h 37m |
![]() | £28.00 | +£2.20 | 19d 8h 2m |
| 1 Bid | £10.00 | +£2.00 | 4d 4h 21m |
| 1 Bid | £0.99 | +£2.00 | 4d 8h 5m |
![]() | £48.00 | +£2.75 | 25d 9h 41m |
| 0 Bids | £0.99 | +£1.55 | 6d 5h 12m |
![]() | £14.99 | +£1.00 | 11d 7h 51m |
| 0 Bids | £4.99 | +£3.50 | 6d 8h 24m |
| 0 Bids | £2.99 | +£1.99 | 8d 2h 39m |
![]() | £24.99 | +£2.50 | 10d 9h 15m |
| 0 Bids | £2.99 | +£1.80 | 8d 5h 22m |
![]() | £8.99 | +£1.99 | 9d 7h 9m |
| 2 Bids | £4.39 | Free | 8d 23h 14m |
![]() | £10.03 | +£2.48 | 23h 51m |
| 0 Bids | £2.75 | +£1.55 | 9d 7h 52m |
From United States | 0 Bids | £6.19 | +£4.33 | 9d 13h 27m |
![]() | £12.50 | +£2.00 | 9d 4h 5m |
From United States | 1 Bid | £6.19 | +£3.10 | 9d 14h 1m |
![]() | £12.99 | +£2.40 | 2d 5h 31m |
| 0 Bids | £0.99 | +£2.80 | 6d 9h 51m |
| Page 1 of 1 |
