| Showcase | Quick details |
| Swarovski Cross Crystal & Sterling Silver Necklace | ![]() | £8.99 | +£1.99 | 5d 5h 55m |
necklace pendant jewellery | ![]() | £15.99 | +£1.99 | 9h 3m |
From United States | 1 Bid | £0.01 | +£5.91 | 6h 44m |
| Swarovski Flower Beads 3700 8mm 6 pcs Vitrail Medium | 2 Bids | £0.01 | +£1.00 | 18h 19m |
| Swarovski 5301 Bicone 4mm 400 Beads Pick Your Colours | 1 Bid | £0.01 | +£1.50 | 18h 49m |
From United States | 0 Bids | £0.01 | +£5.91 | 18h 55m |
From United States | 1 Bid | £0.01 | +£5.57 | 19h 9m |
From United States | 0 Bids | £0.01 | +£5.91 | 19h 16m |
From United States | 1 Bid | £0.01 | +£5.91 | 20h 44m |
| Gold Plated Square Swarovski Crystal Earrings | 0 Bids | £0.01 | +£2.00 | 21h |
From China | 0 Bids ![]() | £0.01 £0.99 | +£6.50 | 21h 34m |
From United States | 0 Bids | £0.01 | +£5.57 | 21h 34m |
From United States | 1 Bid | £0.01 | +£5.57 | 21h 50m |
From United States | 1 Bid | £0.01 | +£5.57 | 21h 54m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 4m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 14m |
From United States | 1 Bid | £0.01 | +£5.57 | 22h 24m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 48m |
From United States | 0 Bids | £0.01 | +£5.91 | 23h 24m |
From Hong Kong | 1 Bid | £0.01 | +£10.92 | 1d 0h 39m |
From Hong Kong | 0 Bids | £0.01 | +£14.61 | 1d 0h 49m |
From Hong Kong | 0 Bids | £0.01 | +£7.49 | 1d 0h 50m |
| Swarovski Centenary Swan retired in 1995 | 0 Bids | £0.01 | +£4.00 | 1d 0h 54m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 4h 20m |
From United States | 0 Bids | £0.01 | +£5.91 | 1d 4h 36m |
From United States | 2 Bids | £0.01 | +£5.57 | 1d 4h 56m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 5h 15m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 5h 19m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 5h 29m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 5h 35m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 5h 49m |
From United States | 0 Bids | £0.01 | +£5.23 | 1d 5h 54m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 5h 59m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 4m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 9m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 14m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 24m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 35m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 39m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 6h 44m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 49m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 54m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 1m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 7h 4m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 15m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 29m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 34m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 45m |
| Swarovski Bicone Beads 5301 3mm 100 Beads Crystal# | 1 Bid | £0.01 | +£1.00 | 1d 17h 19m |
| 2 Swarovski Pendant 6012 15.4x14mm Crystal AB | 1 Bid | £0.01 | +£1.00 | 1d 17h 49m |
| Swarovski Bicone Beads 5301 4mm 500 Beads Crystal | 2 Bids | £0.01 | +£1.50 | 1d 18h 19m |
| Swarovski 5301 4mm Bicone 200 Beads Crystal AB | 1 Bid | £0.01 | +£1.50 | 1d 18h 49m |
| Replace this search |
Email me daily when new items match my search for | |
|