| Showcase | Quick details |
From Malaysia | ![]() | £13.49 | +£3.37 | 13d 19h 18m |
Come See our Jewelry Auctions all starting at $0.99 From United States | 15 Bids | £25.65 | Not specified | 2d 7h 35m |
From United States | 1 Bid | £0.01 | +£5.91 | 7h 36m |
| Swarovski Flower Beads 3700 8mm 6 pcs Vitrail Medium | 2 Bids | £0.01 | +£1.00 | 19h 11m |
| Swarovski 5301 Bicone 4mm 400 Beads Pick Your Colours | 1 Bid | £0.01 | +£1.50 | 19h 41m |
From United States | 0 Bids | £0.01 | +£5.91 | 19h 47m |
From United States | 1 Bid | £0.01 | +£5.57 | 20h 1m |
From United States | 0 Bids | £0.01 | +£5.91 | 20h 8m |
From United States | 1 Bid | £0.01 | +£5.91 | 21h 36m |
| Gold Plated Square Swarovski Crystal Earrings | 0 Bids | £0.01 | +£2.00 | 21h 52m |
From China | 0 Bids ![]() | £0.01 £0.99 | +£6.50 | 22h 26m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 26m |
From United States | 1 Bid | £0.01 | +£5.57 | 22h 42m |
From United States | 1 Bid | £0.01 | +£5.57 | 22h 46m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 56m |
From United States | 0 Bids | £0.01 | +£5.57 | 23h 6m |
From United States | 1 Bid | £0.01 | +£5.57 | 23h 16m |
From United States | 0 Bids | £0.01 | +£5.57 | 23h 40m |
From United States | 0 Bids | £0.01 | +£5.91 | 1d 0h 16m |
From Hong Kong | 1 Bid | £0.01 | +£10.92 | 1d 1h 31m |
From Hong Kong | 0 Bids | £0.01 | +£14.61 | 1d 1h 41m |
| Swarovski Centenary Swan retired in 1995 | 0 Bids | £0.01 | +£4.00 | 1d 1h 46m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 5h 12m |
From United States | 0 Bids | £0.01 | +£5.91 | 1d 5h 28m |
From United States | 2 Bids | £0.01 | +£5.57 | 1d 5h 48m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 7m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 11m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 21m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 27m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 41m |
From United States | 0 Bids | £0.01 | +£5.23 | 1d 6h 46m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 51m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 56m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 1m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 6m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 16m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 27m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 31m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 7h 36m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 41m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 46m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 53m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 7h 56m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 7m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 8h 21m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 8h 26m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 37m |
| Swarovski Bicone Beads 5301 3mm 100 Beads Crystal# | 1 Bid | £0.01 | +£1.00 | 1d 18h 11m |
| 2 Swarovski Pendant 6012 15.4x14mm Crystal AB | 1 Bid | £0.01 | +£1.00 | 1d 18h 41m |
| Swarovski Bicone Beads 5301 4mm 500 Beads Crystal | 2 Bids | £0.01 | +£1.50 | 1d 19h 11m |
| Swarovski 5301 4mm Bicone 200 Beads Crystal AB | 1 Bid | £0.01 | +£1.50 | 1d 19h 41m |
| Swarovski Bicone Beads 5301 8mm 8pcs Light Azore | 1 Bid | £0.01 | +£1.00 | 1d 20h 26m |
| Replace this search |
Email me daily when new items match my search for | |
|