| Showcase | Quick details |
MUST HAVE FOR BRIDE BRIDESMAID SHINE IN CHRISTMAS PARTY From Hong Kong | ![]() | £6.68 | +£4.04 | 6d 15h 47m |
| Swarovski Cross Crystal & Sterling Silver Necklace | ![]() | £8.99 | +£1.99 | 5d 7h 18m |
From United States | 1 Bid | £0.01 | +£5.91 | 8h 7m |
| Swarovski Flower Beads 3700 8mm 6 pcs Vitrail Medium | 2 Bids | £0.01 | +£1.00 | 19h 42m |
| Swarovski 5301 Bicone 4mm 400 Beads Pick Your Colours | 1 Bid | £0.01 | +£1.50 | 20h 12m |
From United States | 0 Bids | £0.01 | +£5.91 | 20h 18m |
From United States | 1 Bid | £0.01 | +£5.57 | 20h 32m |
From United States | 0 Bids | £0.01 | +£5.91 | 20h 39m |
From United States | 1 Bid | £0.01 | +£5.91 | 22h 7m |
| Gold Plated Square Swarovski Crystal Earrings | 0 Bids | £0.01 | +£2.00 | 22h 23m |
From China | 0 Bids ![]() | £0.01 £0.99 | +£6.50 | 22h 57m |
From United States | 0 Bids | £0.01 | +£5.57 | 22h 57m |
From United States | 1 Bid | £0.01 | +£5.57 | 23h 13m |
From United States | 1 Bid | £0.01 | +£5.57 | 23h 17m |
From United States | 0 Bids | £0.01 | +£5.57 | 23h 27m |
From United States | 0 Bids | £0.01 | +£5.57 | 23h 37m |
From United States | 1 Bid | £0.01 | +£5.57 | 23h 47m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 0h 11m |
From United States | 0 Bids | £0.01 | +£5.91 | 1d 0h 47m |
From Hong Kong | 1 Bid | £0.01 | +£10.92 | 1d 2h 2m |
From Hong Kong | 0 Bids | £0.01 | +£14.61 | 1d 2h 12m |
| Swarovski Centenary Swan retired in 1995 | 0 Bids | £0.01 | +£4.00 | 1d 2h 17m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 5h 43m |
From United States | 0 Bids | £0.01 | +£5.91 | 1d 5h 59m |
From United States | 2 Bids | £0.01 | +£5.57 | 1d 6h 19m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 38m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 42m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 6h 52m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 6h 58m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 12m |
From United States | 0 Bids | £0.01 | +£5.23 | 1d 7h 17m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 22m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 27m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 32m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 37m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 7h 47m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 7h 58m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 2m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 8h 7m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 8h 12m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 17m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 24m |
From United States | 1 Bid | £0.01 | +£5.91 | 1d 8h 27m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 8h 38m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 8h 52m |
From United States | 1 Bid | £0.01 | +£5.57 | 1d 8h 57m |
From United States | 0 Bids | £0.01 | +£5.57 | 1d 9h 8m |
| Swarovski Bicone Beads 5301 3mm 100 Beads Crystal# | 1 Bid | £0.01 | +£1.00 | 1d 18h 42m |
| 2 Swarovski Pendant 6012 15.4x14mm Crystal AB | 1 Bid | £0.01 | +£1.00 | 1d 19h 12m |
| Swarovski Bicone Beads 5301 4mm 500 Beads Crystal | 2 Bids | £0.01 | +£1.50 | 1d 19h 42m |
| Swarovski 5301 4mm Bicone 200 Beads Crystal AB | 1 Bid | £0.01 | +£1.50 | 1d 20h 12m |
| Swarovski Bicone Beads 5301 8mm 8pcs Light Azore | 1 Bid | £0.01 | +£1.00 | 1d 20h 57m |
| Replace this search |
Email me daily when new items match my search for | |
|